XH Đội bóng Tr T H B Điểm
1 Atletico Nacional 17 8 6 3 30
2 Millonarios 16 8 5 3 29
3 Deportivo Pasto 17 7 5 5 26
4 Independiente Santa Fe 17 5 10 2 25
5 Dep.Independiente Medellin 16 6 7 3 25
6 Atletico Junior Barranquilla 17 6 7 4 25
7 Deportivo Pereira 16 6 6 4 24
8 America de Cali 18 5 9 4 24
9 Llaneros FC 17 7 3 7 24
10 Atletico Bucaramanga 17 6 5 6 23
11 Deportivo Cali 17 4 10 3 22
12 Deportes Tolima 16 5 6 5 21
13 Alianza Petrolera 17 4 9 4 21
14 Envigado 16 4 7 5 19
15 Union Magdalena 16 2 11 3 17
16 Deportiva Once Caldas 16 3 8 5 17
17 Fortaleza F.C 17 3 8 6 17
18 Aguilas Doradas 17 1 11 5 14
19 Boyaca Chico 17 1 9 7 12
20 La Equidad 17 1 8 8 11
Thông tin
A total of twenty clubs compete in the leagues regular season. During the league stage, which lasts for twenty matches, each team plays against every other team once. The league table follows a normal European league table, one point for ties and three points for a win. The top eight teams advance to the playoffs. The playoffs have been organized in two different ways over the course of the short tournaments. They were first organized by dividing the eight teams into two groups where they would play home and away games; then, the two group winners would play the final. In later years, the playoffs are organized in pairs and play direct elimination in home and away games until only two teams reach the finals. Relegation from Primera A is based on an averaging system. At the end of each season, the two teams with the worst three-year average are relegated to Primera B.